According to comScore, Google Sites ranked as the top search property in
Top Search Properties in June 2008 Total Source: comScore qSearch | ||
| Searches (MM) | Share of Searches |
Total Internet | 1,242 | 100.0 |
Google Sites | 1,011 | 81.4 |
Yahoo! Sites | 117 | 9.4 |
Ask Network | 24 | 1.9 |
Microsoft Sites | 22 | 1.7 |
Rediff.com India Ltd | 18 | 1.5 |
FACEBOOK.COM | 10 | 0.8 |
People Group | 9 | 0.8 |
CNET Networks | 5 | 0.4 |
Wikipedia Sites | 5 | 0.4 |
AOL LLC | 3 | 0.2 |
For more information visit: comScore and read its Press Release on India Search Market Led by 1 Billion Searches on Google Sites in June.
0 comments
Post a Comment